Pearly Assists With Natural Birth Control
The Pearly Monitor
Buy Pearly Now! The Pearly fertility computer operates with the same advanced technology as the LadyComp fertility computer but is designed for convenience in a pocket sized model.
The Pearly is an affordable alternative, however, it does have a few less features then the Lady Comp. Please see 'Pearly / Lady Comp Comparison Chart' below.
The Pearly fertility computer operates with a lithium battery that must be replaced by the distributor every 2-3 years in order to safely restore your historical basal body temperature readings to the device. The cost of a battery change is $35.00USD plus shipping and this includes a Free Clinical Printout. The LadyComp operates with an integrated rechargeable battery and is also equipped with a power supply adaptor. No battery changes are required.
The Pearly is equipped with a thermal sensor that cannot be replaced if damaged. The LadyComp is equipped with a thermal sensor that can easily be replaced at a minimal cost should this be necessary. This is also a great advantage if you ever decide to sell or lend your Lady Comp fertility computer in the future.
Lady-CompPrice: $485.00 |
![]() |
PearlyPrice: $330.00 |
![]() |
| Symbols | Symbols | ||
|---|---|---|---|
| Green: | Infertile (contraceptive effectiveness-99.3% Pearl Index 0.7) | Green: | Infertile (contraceptive effectiveness 99.3% Pearl Index 0.7) |
| Yellow: | Learning-Irregular or long cycles, missing temperatures | Yellow: | Learning-Irregular or long cycles, missing temperatures |
| Red: | Fertile - or risk of fertility related to a future date with in life span of sperm | Red: | Fertile - or risk of fertility related to a future date with in life span of sperm |
| Red Blinking: | Prognosis - day of Ovulation based on all completed cycles to date (this is a predicted ovulation, NOT a diagnosis) | Red Blinking: | N/A |
| Pregnancy Test: | Probable indication on the 15th day following conception confirmed on the 18th day following conception | Pregnancy Test: | Confirmed on the 18th day following conception |
| Fertility Forcast: | The next 6 days | Fertility Forcast: | The next 6 days |
| Historical Data: | Review up to 150 days back | Historical Data: | Review up to 99 days back |
| Cycle Statistics: | - Total completed cycles (number of read cycles) - Average length of cycle - Average increase in temperature at ovulation - Ovulation range (plus minus days from red flashing) |
Cycle Statistics: | N/A |
| Print Out: | Of the past 150 days - no service charge, shipping extra | Print Out: | Of the past 99 days (service charge applies) |
| Device Size: | Circle Dia. 5.5 inches - 14 cm / Height 1.25 inches - 3 cm | Device Size: | Oval 2.5 x 4 inches - 7x10 cm / Thickness 1 inch - 2.5 cm |
| Weight: | 7 oz. / 200 gr. | Weight: | 2 oz. / 60 gr. |
| Power Source: | Wall Plug (included) /built-in rechargable battery. | Power Source: | Built-in battery (new battery required aprox. every 3 years - service charge applies) |
| Display: | Digital - illuminated display (visable in the dark) | Display: | LCD - liquid crystal display (not visable in the dark) |
| Program: | Can be upgrade to a BabyComp while retaining all cycle data | Program: | N/A |
| Warranty: | 5 Years | Warranty: | 2 Years |





